Check out our Scheduled Trips
We have scheduled trips to some amazing places around the top of the South Island. Have a look at the schedules below and let us know which you would like to join. We also provide an on-demand service, so contact us to discuss what will work best for you. Jump in with us for an amazing adventure!
JUNE | DATE | DEPART FROM | TIME | TO | COST PP | SEATS |
---|---|---|---|---|---|---|
OLD GHOST ROAD | 2/6/25 | Nelson | 6.00am | Lyell | $95pp | Call to book |
OLD GHOST ROAD | 2/6/25 | Nelson | 6.00am | Seddonville | $135pp | Call to book |
WANGAPEKA | 2/6/25 | Nelson | 6.00am | L/Wanganui | $160pp | Call to book |
WANGAPEKA | 2/6/25 | L/Wanganui | 11.15am | Nelson | $160pp | Call to book |
HEAPHY TRACK | 2/6/25 | Nelson | 6.00am | Kohaihai | $155pp | Call to book |
HEAPHY TRACK | 2/6/25 | Kohaihai | 12.30pm | Nelson | $155pp | Call to book |
OLD GHOST ROAD | 2/6/25 | Seddonville | 2.45pm | Nelson | $135pp | Call to book |
HEAPHY TRACK | 9/6/25 | Nelson | 5.15am | Brown Hut | Call to book | Call to book |
HEAPHY TRACK | 9/6/25 | Brown Hut | 11.00am | Nelson | Call to book | Call to book |
ABEL TASMAN | 9/6/25 | Marahau | 2.00pm | Nelson | Call to book | Call to book |
OLD GHOST ROAD | 14/6/25 | Nelson | 6.30am | Lyell | $105pp | Call to book |
OLD GHOST ROAD | 14/6/25 | Nelson | 6.30am | Seddonville | $155pp | Call to book |
WANGAPEKA | 14/6/25 | Nelson | 6.30am | Wangapeka | $160pp | Call to book |
HEAPHY TRACK | 14/6/25 | Nelson | 6.30am | Kohaihai | $155pp | Call to book |
HEAPHY TRACK | 14/6/25 | Kohaihai | 1.00pm | Nelson | $155pp | Call to book |
KARAMEA | 14/6/25 | Karamea | 1.30pm | Nelson | $145pp | Call to book |
WANGAPEKA | 14/6/25 | Wangapeka | 2.00pm | Nelson | $160pp | Call to book |
OLD GHOST ROAD | 14/6/25 | Seddonville | 3.45pm | Nelson | $155pp | Call to book |
OLD GHOST ROAD | 14/6/25 | Lyell | 5.45pm | Nelson | $105pp | Call to book |
JULY | DATE | DEPART FROM | TIME | TO | COST PP | SEATS |
---|---|---|---|---|---|---|
MURCHISON | 12/7/25 | Nelson | 7.00am | Murchison | $75pp | Call to book |
OLD GHOST ROAD | 12/7/25 | Nelson | 7.00am | Lyell | $105pp | Call to book |
OLD GHOST ROAD | 12/7/25 | Lyell | 12.00pm | Nelson | $105pp | Call to book |
MURCHISON | 12/7/25 | Murchison | 12.45pm | Nelson | $75pp | Call to book |
MURCHISON | 16/7/25 | Nelson | 7.30am | Murchison | $75pp | Call to book |
OLD GHOST ROAD | 16/7/25 | Nelson | 7.30am | Lyell | $105pp | Call to book |
OLD GHOST ROAD | 16/7/25 | Nelson | 7.30am | Seddonville | $155pp | Call to book |
OLD GHOST ROAD | 16/7/25 | Seddonville | 2.00pm | Lyell | $105pp | Call to book |
OLD GHOST ROAD | 16/7/25 | Seddonville | 2.00pm | Nelson | $155pp | Call to book |
OLD GHOST ROAD | 16/7/25 | Lyell | 4.30pm | Nelson | $105pp | Call to book |
MURCHISON | 16/7/25 | Murchison | 5.00pm | Nelson | $75pp | Call to book |
AUGUST 2025 | DATE | DEPART FROM | TIME | TO | COST PP | SEATS |
---|---|---|---|---|---|---|
HEAPHY TRACK | 4/8/25 | Nelson | 7.00am | Brown Hut | $95pp | Call to book |
HEAPHY TRACK | 4/8/25 | Brown Hut | 12.00pm | Nelson | $95pp | Call to book |
OLD GHOST ROAD | 7/8/25 | Nelson | 6.00am | Lyell | $95pp | Call to book |
OLD GHOST ROAD | 7/8/25 | Nelson | 6.00am | Seddonville | $135pp | Call to book |
WANGAPEKA | 7/8/25 | Nelson | 6.00am | Wanagapeka | $160pp | Call to book |
WANGAPEKA | 7/8/25 | Wangapeka | T.B.C | Nelson | $160pp | Call to book |
HEAPHY TRACK | 7/8/25 | Nelson | 6.00am | Kohaihai | $155pp | Call to book |
HEAPHY TRACK | 7/8/25 | Kohaihai | 1.00pm | Nelson | $155pp | Call to book |
OLD GHOST ROAD | 7/8/25 | Seddonville | 2.45pm | Nelson | $135pp | Call to book |
OLD GHOST ROAD | 7/8/25 | Lyell | T.B.C | Nelson | $95pp | Call to book |
SEPTEMBER | DATE | DEPART FROM | TIME | TO | COST PP | SEATS |
---|---|---|---|---|---|---|
HEAPHY TRACK | 15/9/25 | Nelson | 6.30am | Brown Hut | $95pp | Call to book |
BOULDER LAKE | 15/9/25 | Nelson | 6.30am | James Road | $95pp | Call to book |
HEAPHY TRACK | 15/9/25 | Brown Hut | 10.30am | Nelson | $95pp | Call to book |
OLD GHOST ROAD | 18/9/25 | Nelson | 6.30am | Lyell | $105pp | Call to book |
OLD GHOST ROAD | 18/9/25 | Nelson | 6.30am | Seddonville | $155pp | Call to book |
WANGAPEKA | 18/9/25 | Nelson | 6.30am | Wangapeka | $160pp | Call to book |
HEAPHY TRACK | 18/9/25 | Nelson | 6.30am | Kohaihai | $155pp | Call to book |
HEAPHY TRACK | 18/9/25 | Kohaihai | 12.30pm | Nelson | $155pp | Call to book |
KARAMEA | 18/9/25 | Karamea | 1.00pm | Nelson | $145pp | Call to book |
WANGAPEKA | 18/9/25 | Wangapeka | 1.15pm | Nelson | $160pp | Call to book |
OLD GHOST ROAD | 18/9/25 | Seddonville | 2.45pm | Nelson | $155pp | Call to book |
OLD GHOST ROAD | 18/9/25 | Lyell | 4.45pm | Nelson | $105pp | Call to book |
OCTOBER | DATE | DEPART FROM | TIME | TO | COST PP | SEATS |
---|---|---|---|---|---|---|
HEAPHY TRACK | 7/10/25 | Nelson | 6.30am | Brown Hut | $95pp | Call to book |
BOULDER LAKE | 7/10/25 | Nelson | 6.30am | James Road | $95pp | Call to book |
ABEL TASMAN | 7/10/25 | Nelson | 6.30am | Wainui | $85pp | Call to book |
HEAPHY TRACK | 7/10/25 | Brown Hut | 10.30am | Nelson | $95pp | Call to book |
ABEL TASMAN | 7/10/25 | Wainui | 12.00pm | Nelson | $85pp | Call to book |
ABEL TASMAN | 7/10/25 | Wainui | 12.00pm | Marahau | $85pp | Call to book |
ABEL TASMAN | 7/10/25 | Marahau | 3.00pm | Nelson | $49pp | Call to book |
OLD GHOST ROAD | 10/10/25 | Nelson | 6.00am | Lyell | $105pp | Call to book |
OLD GHOST ROAD | 10/10/25 | Nelson | 6.00am | Seddonville | $155pp | Call to book |
WANGAPEKA | 10/10/25 | Nelson | 6.00am | Wangapeka | $160pp | Call to book |
HEAPHY TRACK | 10/10/25 | Nelson | 6.00am | Kohaihai | $155pp | Call to book |
HEAPHY TRACK | 10/10/25 | Kohaihai | 12.30pm | Nelson | $155pp | Call to book |
KARAMEA | 10/10/25 | Karamea | 1.15pm | Nelson | $145pp | Call to book |
WANGAPEKA | 10/10/25 | Wangapeka | 1.30pm | Nelson | $160pp | Call to book |
OLD GHOST ROAD | 10/10/25 | Seddonville | 2.45pm | Nelson | $155pp | Call to book |
OLD GHOST ROAD | 10/10/25 | Lyell | 4.45pm | Nelson | $105pp | Call to book |
OLD GHOST ROAD | 20/10/25 | Nelson | 6.30am | Lyell | $105pp | Call to book |
OLD GHOST ROAD | 20/10/25 | Lyell | 11.30am | Lyell | Nelson | Call to book |
HEAPHY TRACK | 27/10/25 | Nelson | 6.30am | Brown Hut | $95pp | Call to book |
BOULDER LAKE | 27/10/25 | Nelson | 6.30am | James Road | $95pp | Call to book |
ABEL TASMAN | 27/10/25 | Nelson | 6.30am | Wainui | $85pp | Call to book |
HEAPHY TRACK | 27/10/25 | Brown Hut | 6.30am | Nelson | $95pp | Call to book |
ABEL TASMAN | 27/10/25 | Wainui | 12.00pm | Nelson | $85pp | Call to book |
ABEL TASMAN | 27/10/25 | Wainui | 12.00pm | Marahau | $85pp | Call to book |
ABEL TASMAN | 27/10/25 | Marahau | 3.00pm | Nelson | $49pp | Call to book |
OLD GHOST ROAD | 30/10/25 | Nelson | 6.00am | Lyell | $105pp | Call to book |
OLD GHOST ROAD | 30/10/25 | Nelson | 6.00am | Seddonville | $155pp | Call to book |
WANGAPEKA | 30/10/25 | Nelson | 6.00am | Wangapeka | $160pp | Call to book |
HEAPHY TRACK | 30/10/25 | Nelson | 6.00am | Kohaihai | $155pp | Call to book |
HEAPHY TRACK | 30/10/25 | Kohaihai | 12.30pm | Nelson | $155pp | Call to book |
KARAMEA | 30/10/25 | Karamea | 1.15pm | Nelson | $145pp | Call to book |
WANGAPEKA | 30/10/25 | Wangapeka | 1.30pm | Nelson | $160pp | Call to book |
OLD GHOST ROAD | 30/10/25 | Seddonville | 2.45pm | Nelson | $155pp | Call to book |
OLD GHOST ROAD | 30/10/25 | Lyell | 4.45pm | Nelson | $105pp | Call to book |
NOVEMBER | DATE | DEPART FROM | TIME | TO | COST PP | SEATS |
---|---|---|---|---|---|---|
HEAPHY TRACK | 17/11/25 | Nelson | 6.30am | Brown Hut | $95pp | Call to book |
BOULDER LAKE | 17/11/25 | Nelson | 6.30am | James Road | $95pp | Call to book |
ABEL TASMAN | 17/11/25 | Nelson | 6.30am | Wainui | $85pp | Call to book |
HEAPHY TRACK | 17/11/25 | Brown Hut | 10.30am | Nelson | $95pp | Call to book |
ABEL TASMAN | 17/11/25 | Wainui | 12.00pm | Nelson | $85pp | Call to book |
ABEL TASMAN | 17/11/25 | Wainui | 12.00pm | Marahau | $85pp | Call to book |
ABEL TASMAN | 17/11/25 | Marahau | 3.00pm | Nelson | $49pp | Call to book |
HEAPHY TRACK | 19/11/25 | Nelson | 6.30am | Brown Hut | $95pp | Call to book |
BOULDER LAKE | 19/11/25 | Nelson | 6.30am | James Road | $95pp | Call to book |
ABEL TASMAN | 19/11/25 | Nelson | 6.30am | Wainui | $85pp | Call to book |
HEAPHY TRACK | 19/11/25 | Brown Hut | 10.30am | Nelson | $95pp | Call to book |
ABEL TASMAN | 19/11/25 | Wainui | 12.00pm | Nelson | $85pp | Call to book |
ABEL TASMAN | 19/11/25 | Wainui | 12.00pm | Marahau | $85pp | Call to book |
ABEL TASMAN | 19/11/25 | Marahau | 3.00pm | Nelson | $49pp | Call to book |
OLD GHOST ROAD | 20/11/25 | Nelson | 6.00am | Lyell | $105pp | Call to book |
OLD GHOST ROAD | 20/11/25 | Nelson | 6.00am | Seddonville | $155pp | Call to book |
WANGAPEKA | 20/11/25 | Nelson | 6.00am | Wangapeka | $160pp | Call to book |
HEAPHY TRACK | 20/11/25 | Nelson | 6.00am | Kohaihai | $155pp | Call to book |
HEAPHY TRACK | 20/11/25 | Kohaihai | 12.30pm | Nelson | $155pp | Call to book |
KARAMEA | 20/11/25 | Karamea | 1.15pm | Nelson | $145pp | Call to book |
WANGAPEKA | 20/11/25 | Wangapeka | 1.30pm | Nelson | $160pp | Call to book |
OLD GHOST ROAD | 20/11/25 | Seddonville | 2.45pm | Nelson | $155pp | Call to book |
OLD GHOST ROAD | 20/11/25 | Lyell | 4.45pm | Nelson | $105pp | Call to book |
HEAPHY TRACK | 21/11/25 | Nelson | 6.30am | Brown Hut | $95pp | Call to book |
BOULDER LAKE | 21/11/25 | Nelson | 6.30am | James Road | $95pp | Call to book |
ABEL TASMAN | 21/11/25 | Nelson | 6.30am | Wainui | $85pp | Call to book |
HEAPHY TRACK | 21/11/25 | Brown Hut | 10.30am | Nelson | $95pp | Call to book |
ABEL TASMAN | 21/11/25 | Wainui | 12.00pm | Nelson | $85pp | Call to book |
ABEL TASMAN | 21/11/25 | Wainui | 12.00pm | Marahau | $85pp | Call to book |
ABEL TASMAN | 21/11/25 | Marahau | 3.00pm | Nelson | $49pp | Call to book |
OLD GHOST ROAD | 22/11/25 | Nelson | 6.00am | Lyell | $105pp | Call to book |
OLD GHOST ROAD | 22/11/25 | Nelson | 6.00am | Seddonville | $155pp | Call to book |
WANGAPEKA | 22/11/25 | Nelson | 6.00am | Wangapeka | $160pp | Call to book |
HEAPHY TRACK | 22/11/25 | Nelson | 6.00am | Kohaihai | $155pp | Call to book |
HEAPHY TRACK | 22/11/25 | Kohaihai | 12.30pm | Nelson | $155pp | Call to book |
KARAMEA | 22/11/25 | Karamea | 1.15pm | Nelson | $145pp | Call to book |
WANGAPEKA | 22/11/25 | Wangapeka | 1.30pm | Nelson | $160pp | Call to book |
OLD GHOST ROAD | 22/11/25 | Seddonville | 2.45pm | Nelson | $155pp | Call to book |
OLD GHOST ROAD | 22/11/25 | Lyell | 4.45pm | Nelson | $105pp | Call to book |
OLD GHOST ROAD | 24/11/25 | Nelson | 6.00am | Lyell | $105pp | Call to book |
OLD GHOST ROAD | 24/11/25 | Nelson | 6.00am | Seddonville | $155pp | Call to book |
WANGAPEKA | 24/11/25 | Nelson | 6.00am | Wangapeka | $160pp | Call to book |
HEAPHY TRACK | 24/11/25 | Nelson | 6.00am | Kohaihai | $155pp | Call to book |
HEAPHY TRACK | 24/11/25 | Kohaihai | 12.30pm | Nelson | $155pp | Call to book |
KARAMEA | 24/11/25 | Karamea | 1.15pm | Nelson | $145pp | Call to book |
WANGAPEKA | 24/11/25 | Wangapeka | 1.30pm | Nelson | $160pp | Call to book |
OLD GHOST ROAD | 24/11/25 | Seddonville | 2.45pm | Nelson | $155pp | Call to book |
OLD GHOST ROAD | 24/11/25 | Lyell | 4.45pm | Nelson | $105pp | Call to book |
OLD GHOST ROAD | 25/11/25 | Nelson | 5.00am | Lyell | $105pp | Call to book |
OLD GHOST ROAD | 25/11/25 | Nelson | 5.00am | Westport | $125pp | Call to book |
WESTPORT | 25/11/25 | Nelson | 5.00am | Seddonville | $155pp | Call to book |
HEAPHY TRACK | 25/11/25 | Nelson | 5.00am | Kohaihai | $155pp | Call to book |
HEAPHY TRACK | 25/11/25 | Kohaihai | 10.00am | Nelson | $155pp | Call to book |
KARAMEA | 25/11/25 | Karamea | 10.15am | Nelson | $145pp | Call to book |
WESTPORT | 25/11/25 | Karamea | 10.15am | Westport | $80pp | Call to book |
OLD GHOST ROAD | 25/11/25 | Seddonville | T.B.C | Nelson | $155pp | Call to book |
OLD GHOST ROAD | 25/11/25 | Lyell | T.B.C | Nelson | $105pp | Call to book |
HEAPHY TRACK | 26/11/25 | Nelson | 6.30am | Brown Hut | $95pp | Call to book |
BOULDER LAKE | 26/11/25 | Nelson | 6.30am | James Road | $95pp | Call to book |
ABEL TASMAN | 26/11/25 | Nelson | 6.30am | Wainui | $85pp | Call to book |
HEAPHY TRACK | 26/11/25 | Brown Hut | 10.30am | Nelson | $95pp | Call to book |
ABEL TASMAN | 26/11/25 | Wainui | 12.00pm | Nelson | $85pp | Call to book |
ABEL TASMAN | 26/11/25 | Wainui | 12.00pm | Marahau | $85pp | Call to book |
ABEL TASMAN | 26/11/25 | Marahau | 3.00pm | Nelson | $49pp | Call to book |
HEAPHY TRACK | 28/11/25 | Nelson | 6.30am | Brown Hut | $95pp | Call to book |
BOULDER LAKE | 28/11/25 | Nelson | 6.30am | James Road | $95pp | Call to book |
ABEL TASMAN | 28/11/25 | Nelson | 6.30am | Wainui | $85pp | Call to book |
HEAPHY TRACK | 28/11/25 | Brown Hut | 10.30am | Nelson | $95pp | Call to book |
ABEL TASMAN | 28/11/25 | Wainui | 12.00pm | Nelson | $85pp | Call to book |
ABEL TASMAN | 28/11/25 | Wainui | 12.00pm | Marahau | $85pp | Call to book |
ABEL TASMAN | 28/11/25 | Marahau | 3.00pm | Nelson | $49pp | Call to book |
OLD GHOST ROAD | 29/11/25 | Nelson | 6.00am | Lyell | $105pp | Call to book |
OLD GHOST ROAD | 29/11/25 | Nelson | 6.00am | Seddonville | $155pp | Call to book |
WANGAPEKA | 29/11/25 | Nelson | 6.00am | Wangapeka | $160pp | Call to book |
HEAPHY TRACK | 29/11/25 | Nelson | 6.00am | Kohaihai | $155pp | Call to book |
HEAPHY TRACK | 29/11/25 | Kohaihai | 12.30pm | Nelson | $155pp | Call to book |
KARAMEA | 29/11/25 | Karamea | 1.15pm | Nelson | $145pp | Call to book |
WANGAPEKA | 29/11/25 | Wangapeka | 1.30pm | Nelson | $160pp | Call to book |
OLD GHOST ROAD | 29/11/25 | Seddonville | 2.45pm | Nelson | $155pp | Call to book |
OLD GHOST ROAD | 29/11/25 | Lyell | 4.45pm | Nelson | $105pp | Call to book |
DECEMBER | DATE | DEPART FROM | TIME | TO | COST PP | SEATS |
---|---|---|---|---|---|---|
OLD GHOST ROAD | 1/12/25 | Nelson | 6.00am | Lyell | $105pp | Call to book |
OLD GHOST ROAD | 1/12/25 | Nelson | 6.00am | Seddonville | $155pp | Call to book |
WANGAPEKA | 1/12/25 | Nelson | 6.00am | Wangapeka | $160pp | Call to book |
HEAPHY TRACK | 1/12/25 | Nelson | 6.00am | Kohaihai | $155pp | Call to book |
HEAPHY TRACK | 1/12/25 | Nelson | 6.30am | Brown Hut | $95pp | Call to book |
BOULDER LAKE | 1/12/25 | Nelson | 6.30am | James Road | $95pp | Call to book |
ABEL TASMAN | 1/12/25 | Nelson | 6.30am | Wainui | $85pp | Call to book |
HEAPHY TRACK | 1/12/25 | Brown Hut | 10.30am | Nelson | $95pp | Call to book |
ABEL TASMAN | 1/12/25 | Wainui | 12.00pm | Nelson | $85pp | Call to book |
ABEL TASMAN | 1/12/25 | Wainui | 12.00pm | Marahau | $85pp | Call to book |
HEAPHY TRACK | 1/12/25 | Kohaihai | 12.30pm | Nelson | $155pp | Call to book |
KARAMEA | 1/12/25 | Karamea | 1.15pm | Nelson | $145pp | Call to book |
WANGAPEKA | 1/12/25 | Wangapeka | 1.30pm | Nelson | $160pp | Call to book |
OLD GHOST ROAD | 1/12/25 | Seddonville | 2.45pm | Nelson | $155pp | Call to book |
ABEL TASMAN | 1/12/25 | Marahau | 3.00pm | Nelson | $49pp | Call to book |
OLD GHOST ROAD | 1/12/25 | Lyell | 4.45pm | Nelson | $105pp | Call to book |
HEAPHY TRACK | 3/12/25 | Nelson | 6.30am | Brown Hut | $95pp | Call to book |
BOULDER LAKE | 3/12/25 | Nelson | 6.30am | James Road | $95pp | Call to book |
ABEL TASMAN | 3/12/25 | Nelson | 6.30am | Wainui | $85pp | Call to book |
HEAPHY TRACK | 3/12/25 | Brown Hut | 10.30am | Nelson | $95pp | Call to book |
ABEL TASMAN | 3/12/25 | Wainui | 12.00pm | Nelson | $85pp | Call to book |
ABEL TASMAN | 3/12/25 | Wainui | 12.00pm | Marahau | $85pp | Call to book |
ABEL TASMAN | 3/12/25 | Marahau | 3.00pm | Nelson | $49pp | Call to book |
OLD GHOST ROAD | 4/12/25 | Nelson | 6.00am | Lyell | $105pp | Call to book |
OLD GHOST ROAD | 4/12/25 | Nelson | 6.00am | Seddonville | $155pp | Call to book |
WANGAPEKA | 4/12/25 | Nelson | 6.00am | Wangapeka | $160pp | Call to book |
HEAPHY TRACK | 4/12/25 | Nelson | 6.00am | Kohaihai | $155pp | Call to book |
HEAPHY TRACK | 4/12/25 | Kohaihai | 12.30pm | Nelson | $155pp | Call to book |
KARAMEA | 4/12/25 | Karamea | 1.15pm | Nelson | $145pp | Call to book |
WANGAPEKA | 4/12/25 | Wangapeka | 1.30pm | Nelson | $160pp | Call to book |
OLD GHOST ROAD | 4/12/25 | Seddonville | 2.45pm | Nelson | $155pp | Call to book |
OLD GHOST ROAD | 4/12/25 | Lyell | 4.45pm | Nelson | $105pp | Call to book |
HEAPHY TRACK | 5/12/25 | Nelson | 6.30am | Brown Hut | $95pp | Call to book |
BOULDER LAKE | 5/12/25 | Nelson | 6.30am | James Road | $95pp | Call to book |
ABEL TASMAN | 5/12/25 | Nelson | 6.30am | Wainui | $85pp | Call to book |
HEAPHY TRACK | 5/12/25 | Brown Hut | 10.30am | Nelson | $95pp | Call to book |
ABEL TASMAN | 5/12/25 | Wainui | 12.00pm | Nelson | $85pp | Call to book |
ABEL TASMAN | 5/12/25 | Wainui | 12.00pm | Marahau | $85pp | Call to book |
ABEL TASMAN | 5/12/25 | Marahau | 3.00pm | Nelson | $49pp | Call to book |
OLD GHOST ROAD | 6/12/25 | Nelson | 6.00am | Lyell | $105pp | Call to book |
OLD GHOST ROAD | 6/12/25 | Nelson | 6.00am | Seddonville | $155pp | Call to book |
WANGAPEKA | 6/12/25 | Nelson | 6.00am | Wangapeka | $160pp | Call to book |
HEAPHY TRACK | 6/12/25 | Nelson | 6.00am | Kohaihai | $155pp | Call to book |
HEAPHY TRACK | 6/12/25 | Kohaihai | 12.30pm | Nelson | $155pp | Call to book |
KARAMEA | 6/12/25 | Karamea | 1.15pm | Nelson | $145pp | Call to book |
WANGAPEKA | 6/12/25 | Wangapeka | 1.30pm | Nelson | $160pp | Call to book |
OLD GHOST ROAD | 6/12/25 | Seddonville | 2.45pm | Nelson | $155pp | Call to book |
OLD GHOST ROAD | 6/12/25 | Lyell | 4.45pm | Nelson | $105pp | Call to book |
NELSON LAKES | 8/12/25 | Nelson | 6.00am | St Arnaud | $150pp | Call to book |
OLD GHOST ROAD | 8/12/25 | Nelson | 6.00am | Lyell | $105pp | Call to book |
OLD GHOST ROAD | 8/12/25 | Nelson | 6.00am | Seddonville | $155pp | Call to book |
WANGAPEKA | 8/12/25 | Nelson | 6.00am | Wangapeka | $160pp | Call to book |
HEAPHY TRACK | 8/12/25 | Nelson | 6.00am | Kohaihai | $155pp | Call to book |
HEAPHY TRACK | 8/12/25 | Kohaihai | 12.30pm | Nelson | $155pp | Call to book |
KARAMEA | 8/12/25 | Karamea | 1.15pm | Nelson | $145pp | Call to book |
WANGAPEKA | 8/12/25 | Wangapeka | 1.30pm | Nelson | $160pp | Call to book |
OLD GHOST ROAD | 8/12/25 | Seddonville | 2.45pm | Nelson | $155pp | Call to book |
OLD GHOST ROAD | 8/12/25 | Lyell | 4.45pm | Nelson | $105pp | Call to book |
HEAPHY TRACK | 10/12/25 | Nelson | 6.30am | Brown Hut | $95pp | Call to book |
BOULDER LAKE | 10/12/25 | Nelson | 6.30am | James Road | $95pp | Call to book |
ABEL TASMAN | 10/12/25 | Nelson | 6.30am | Wainui | $85pp | Call to book |
HEAPHY TRACK | 10/12/25 | Brown Hut | 10.30am | Nelson | $95pp | Call to book |
ABEL TASMAN | 10/12/25 | Wainui | 12.00pm | Nelson | $85pp | Call to book |
ABEL TASMAN | 10/12/25 | Wainui | 12.00pm | Marahau | $85pp | Call to book |
ABEL TASMAN | 10/12/25 | Marahau | 3.00pm | Nelson | $49pp | Call to book |
NELSON LAKES | 10/12/25 | Nelson | 4.15pm | St Arnaud | T.B.C | Call to book |
NELSON LAKES | 10/12/25 | St Arnaud | 6.00pm | Nelson | T.B.C | Call to book |
HEAPHY TRACK | 12/12/25 | Nelson | 6.30am | Brown Hut | $95pp | FULL |
BOULDER LAKE | 12/12/25 | Nelson | 6.30am | James Road | $95pp | FULL |
ABEL TASMAN | 12/12/25 | Nelson | 6.30am | Wainui | $85pp | FULL |
HEAPHY TRACK | 12/12/25 | Brown Hut | 11.00am | Nelson | $95pp | Call to book |
ABEL TASMAN | 12/12/25 | Wainui | 12.30pm | Nelson | $85pp | Call to book |
ABEL TASMAN | 12/12/25 | Wainui | 12.30pm | Marahau | $85pp | Call to book |
ABEL TASMAN | 12/12/25 | Marahau | 3.00pm | Nelson | $49pp | Call to book |
OLD GHOST ROAD | 13/12/25 | Nelson | 6.00am | Lyell | $105pp | Call to book |
OLD GHOST ROAD | 13/12/25 | Nelson | 6.00am | Seddonville | $155pp | Call to book |
WANGAPEKA | 13/12/25 | Nelson | 6.00am | Wangapeka | $160pp | Call to book |
HEAPHY TRACK | 13/12/25 | Nelson | 6.00am | Kohaihai | $155pp | Call to book |
HEAPHY TRACK | 13/12/25 | Kohaihai | 12.30pm | Nelson | $155pp | Call to book |
KARAMEA | 13/12/25 | Karamea | 1.15pm | Nelson | $145pp | Call to book |
WANGAPEKA | 13/12/25 | Wangapeka | 1.30pm | Nelson | $160pp | Call to book |
OLD GHOST ROAD | 13/12/25 | Seddonville | 2.45pm | Nelson | $155pp | Call to book |
OLD GHOST ROAD | 13/12/25 | Lyell | 4.45pm | Nelson | $105pp | Call to book |
HEAPHY TRACK | 17/12/25 | Nelson | 6.30am | Brown Hut | $95pp | Call to book |
BOULDER LAKE | 17/12/25 | Nelson | 6.30am | James Road | $95pp | Call to book |
ABEL TASMAN | 17/12/25 | Nelson | 6.30am | Wainui | $85pp | Call to book |
HEAPHY TRACK | 17/12/25 | Brown Hut | 10.30am | Nelson | $95pp | Call to book |
ABEL TASMAN | 17/12/25 | Wainui | 12.00pm | Nelson | $85pp | Call to book |
ABEL TASMAN | 17/12/25 | Wainui | 12.00pm | Marahau | $85pp | Call to book |
ABEL TASMAN | 17/12/25 | Marahau | 3.30pm | Nelson | $49pp | Call to book |
HEAPHY TRACK | 19/12/25 | Nelson | 6.30am | Brown Hut | $95pp | Call to book |
BOULDER LAKE | 19/12/25 | Nelson | 6.30am | James Road | $95pp | Call to book |
ABEL TASMAN | 19/12/25 | Nelson | 6.30am | Wainui | $85pp | Call to book |
HEAPHY TRACK | 19/12/25 | Brown Hut | 10.30am | Nelson | $95pp | Call to book |
ABEL TASMAN | 19/12/25 | Wainui | 12.00pm | Nelson | $85pp | Call to book |
ABEL TASMAN | 19/12/25 | Wainui | 12.00pm | Marahau | $85pp | Call to book |
ABEL TASMAN | 19/12/25 | Marahau | 3.30pm | Nelson | $49pp | Call to book |
OLD GHOST ROAD | 20/12/25 | Nelson | 6.00am | Lyell | $105pp | Call to book |
OLD GHOST ROAD | 20/12/25 | Nelson | 6.00am | Seddonville | $155pp | Call to book |
WANGAPEKA | 20/12/25 | Nelson | 6.00am | Wangapeka | $160pp | Call to book |
HEAPHY TRACK | 20/12/25 | Nelson | 6.00am | Kohaihai | $155pp | Call to book |
HEAPHY TRACK | 20/12/25 | Kohaihai | 12.30pm | Nelson | $155pp | Call to book |
KARAMEA | 20/12/25 | Karamea | 1.15pm | Nelson | $145pp | Call to book |
WANGAPEKA | 20/12/25 | Wangapeka | 1.30pm | Nelson | $160pp | Call to book |
OLD GHOST ROAD | 20/12/25 | Seddonville | 2.45pm | Nelson | $155pp | Call to book |
OLD GHOST ROAD | 20/12/25 | Lyell | 4.45pm | Nelson | $105pp | Call to book |
OLD GHOST ROAD | 22/12/25 | Nelson | 6.00am | Lyell | $105pp | Call to book |
OLD GHOST ROAD | 22/12/25 | Nelson | 6.00am | Seddonville | $155pp | Call to book |
WANGAPEKA | 22/12/25 | Nelson | 6.00am | Wangapeka | $160pp | Call to book |
HEAPHY TRACK | 22/12/25 | Nelson | 6.00am | Kohaihai | $155pp | Call to book |
HEAPHY TRACK | 22/12/25 | Kohaihai | 12.30pm | Nelson | $155pp | Call to book |
KARAMEA | 22/12/25 | Karamea | 1.15pm | Nelson | $145pp | Call to book |
WANGAPEKA | 22/12/25 | Wangapeka | 1.30pm | Nelson | $160pp | Call to book |
OLD GHOST ROAD | 22/12/25 | Seddonville | 2.45pm | Nelson | $155pp | Call to book |
OLD GHOST ROAD | 22/12/25 | Lyell | 4.45pm | Nelson | $105pp | Call to book |
HEAPHY TRACK | 26/12/25 | Nelson | 6.30am | Brown Hut | PH $105pp | Call to book |
BOULDER LAKE | 26/12/25 | Nelson | 6.30am | James Road | PH $105pp | Call to book |
ABEL TASMAN | 26/12/25 | Nelson | 6.30am | Wainui | PH $95pp | Call to book |
HEAPHY TRACK | 26/12/25 | Brown Hut | 10.30am | Nelson | PH $105pp | Call to book |
ABEL TASMAN | 26/12/25 | Wainui | 12.00pm | Nelson | PH $95pp | Call to book |
ABEL TASMAN | 26/12/25 | Wainui | 12.00pm | Marahau | PH $95pp | Call to book |
